<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; ProSource Printing</title>
	<atom:link href="https://prosourceprinting.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://prosourceprinting.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Apr 2020 15:31:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Wordmark.it: Preview words with all fonts on your computer</title>
		<link>https://prosourceprinting.com/wordmark-it-preview-words-with-all-fonts-on-your-computer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordmark-it-preview-words-with-all-fonts-on-your-computer</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Mon, 13 Apr 2020 08:00:21 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/?p=593</guid>

					<description><![CDATA[This is extremely useful. Allows you to easily view how a self-typed word appears in all the fonts on your computer. Wordmark.it via The Design Cubicle]]></description>
		
		
		
			</item>
		<item>
		<title>Styrene Signs</title>
		<link>https://prosourceprinting.com/styrene-signs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=styrene-signs</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Fri, 27 Mar 2020 15:29:24 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Wide Format]]></category>
		<guid isPermaLink="false">https://prosourceprinting.com/?p=1754</guid>

					<description><![CDATA[A flexible, easy-to-transport sign that displays graphics beautifully!]]></description>
		
		
		
			</item>
		<item>
		<title>5 Ways to Track Your Print Marketing</title>
		<link>https://prosourceprinting.com/5-ways-to-track-your-print-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-ways-to-track-your-print-marketing</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Tue, 15 Mar 2016 19:07:14 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[QR codes]]></category>
		<guid isPermaLink="false">https://prosourceprinting.com/blog/?p=1394</guid>

					<description><![CDATA[You&#8217;ve put together a great marketing campaign and your ready to go to print. But how will you track it? Can you track it? The answer is yes! You already know you can track a web page, an email and most social media posts. Why not track your print marketing materials the same way? While [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Effectiveness of Promotional Products</title>
		<link>https://prosourceprinting.com/the-effectiveness-of-promotional-products/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-effectiveness-of-promotional-products</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Tue, 19 May 2015 20:10:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[promotions]]></category>
		<guid isPermaLink="false">https://prosourceprinting.com/blog/?p=1344</guid>

					<description><![CDATA[A two-part study conducted by the Promotional Products Association International (PPAI) and fielded through independent research company MarketTools, Inc. evaluated a cross-section of the American consumer population about television, print, online and promotional products advertising. The study surveyed more than 1,000 consumers who recalled receiving a promotional product in the past 24 months. The first [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Sports and Water Bottles</title>
		<link>https://prosourceprinting.com/sports-and-water-bottles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sports-and-water-bottles</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Tue, 19 May 2015 15:50:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[promotions]]></category>
		<guid isPermaLink="false">https://prosourceprinting.com/blog/?p=1339</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>Festivals, Fairs and Parades, Oh My!</title>
		<link>https://prosourceprinting.com/festivals-fairs-and-parades-oh-my/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=festivals-fairs-and-parades-oh-my</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Fri, 15 May 2015 11:10:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://prosourceprinting.com/blog/?p=1331</guid>

					<description><![CDATA[Pump up summer Fun with Promo Products UNDER A DOLLAR! Summer is here and with it the season for community celebrations.Put your message directly in the hands of appreciative audiences.]]></description>
		
		
		
			</item>
	</channel>
</rss>
