<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media &#8211; ProSource Printing</title>
	<atom:link href="https://prosourceprinting.com/category/portfolio/marketing/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>https://prosourceprinting.com</link>
	<description></description>
	<lastBuildDate>Sat, 15 Feb 2020 03:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>10 Things You Need to Know About QR Codes</title>
		<link>https://prosourceprinting.com/10-things-you-need-to-know-about-qr-codes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-things-you-need-to-know-about-qr-codes</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Wed, 27 Apr 2011 19:16:24 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[QR codes]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/?p=679</guid>

					<description><![CDATA[1. QR Codes Can Store a Variety of Data A traditional 1D UPC barcode can store up to 30 numbers, while a QR code can store up to 7,089 numbers. &#160; &#160; &#160; &#160; The additional storage capacity accommodates a variety of data beyond numbers: Text Hyperlink Telephone number (Phone call) SMS/MMS message Email (Send [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>8 Reasons To Update Your Business Identity</title>
		<link>https://prosourceprinting.com/8-reasons-to-update-your-business-identity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-reasons-to-update-your-business-identity</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Mon, 04 Oct 2010 18:43:57 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[image]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/?p=522</guid>

					<description><![CDATA[&#160; When is the last time you looked at one of your own business cards or brochures? I mean really looked at them? Do they look dated? Do they have all of your correct information or do you have to scratch out an old phone number or email address and write in a new one? [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Shiny Door</title>
		<link>https://prosourceprinting.com/shiny-door/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shiny-door</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Wed, 05 May 2010 13:18:33 +0000</pubDate>
				<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Offset]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/?p=269</guid>

					<description><![CDATA[Shiny Door business cards were designed by the client (final layout and positioning by Digital Dept.) and have expanded in numbers as their business has grown.]]></description>
		
		
		
			</item>
		<item>
		<title>BE Interactive</title>
		<link>https://prosourceprinting.com/be-interactive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=be-interactive</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Tue, 04 May 2010 13:55:19 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Offset]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business cards]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/?p=243</guid>

					<description><![CDATA[BE Interactive Consulting wanted a strong graphic element to the front of their business cards as well as a logo representation of all the social media sites they most commonly use.]]></description>
		
		
		
			</item>
		<item>
		<title>Uncertain Times Call For Very Certain Measures</title>
		<link>https://prosourceprinting.com/uncertain-times-call-for-very-certain-measures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uncertain-times-call-for-very-certain-measures</link>
					<comments>https://prosourceprinting.com/uncertain-times-call-for-very-certain-measures/#respond</comments>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Thu, 09 Apr 2009 13:37:00 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Website]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/?p=17</guid>

					<description><![CDATA[We&#8217;re facing one of the most critical economic times in our history, and a complacent business is one that could fail. Now is not the time to sit back and hope for the economic recovery to come to your rescue. As a business owner you should begin new marketing strategies to engage current and prospective [&#8230;]]]></description>
		
					<wfw:commentRss>https://prosourceprinting.com/uncertain-times-call-for-very-certain-measures/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Digital Dept. using Twitter</title>
		<link>https://prosourceprinting.com/digital-dept-using-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-dept-using-twitter</link>
					<comments>https://prosourceprinting.com/digital-dept-using-twitter/#respond</comments>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Sun, 11 Jan 2009 04:35:00 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/?p=11</guid>

					<description><![CDATA[Keep up to date on what The Digital Dept. is up to by following us on Twitter! Twitter is a service for friends, family, and co–workers to communicate and stay connected through the exchange of quick, frequent answers to one simple question: What are you doing? Simply log in and click &#8220;Follow&#8221;. Twitter]]></description>
		
					<wfw:commentRss>https://prosourceprinting.com/digital-dept-using-twitter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
