<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>advertising &#8211; ProSource Printing</title>
	<atom:link href="https://prosourceprinting.com/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>https://prosourceprinting.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Apr 2020 17:52:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>5 Steps to Get More Business with Yard Signs</title>
		<link>https://prosourceprinting.com/5-steps-to-get-more-business-with-yard-signs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-steps-to-get-more-business-with-yard-signs</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Fri, 18 Mar 2016 01:59:48 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Design]]></category>
		<guid isPermaLink="false">https://prosourceprinting.com/blog/?p=1407</guid>

					<description><![CDATA[Are you looking for a way to get more business with a small budget? Gorgeous and Stuff Yard signs are a great way to get more business with a minimal investment. Follow this steps to get started: 1. Determine your sign campaign Yard signs aren’t just for contractors or home service providers. Any business can [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>5 Ways to Track Your Print Marketing</title>
		<link>https://prosourceprinting.com/5-ways-to-track-your-print-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-ways-to-track-your-print-marketing</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Tue, 15 Mar 2016 19:07:14 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[QR codes]]></category>
		<guid isPermaLink="false">https://prosourceprinting.com/blog/?p=1394</guid>

					<description><![CDATA[You&#8217;ve put together a great marketing campaign and your ready to go to print. But how will you track it? Can you track it? The answer is yes! You already know you can track a web page, an email and most social media posts. Why not track your print marketing materials the same way? While [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Wear Your Brand with Silkscreened T-shirts!</title>
		<link>https://prosourceprinting.com/wear-your-brand-with-silkscreened-t-shirts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wear-your-brand-with-silkscreened-t-shirts</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Tue, 09 Feb 2016 20:09:32 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[t-shirts]]></category>
		<guid isPermaLink="false">https://prosourceprinting.com/blog/?p=1379</guid>

					<description><![CDATA[Silk Screened T-Shirts 39 colors to choose from! T-shirts are an affordable promotional item or give-away. They get used again and again, people just don’t throw them away. 1 color, 2 color, 3 color, 4 color or Full color imprinting available.]]></description>
		
		
		
			</item>
		<item>
		<title>5 Tips for Better Print Marketing Materials</title>
		<link>https://prosourceprinting.com/5-tips-for-better-print-marketing-materials/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-tips-for-better-print-marketing-materials</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Fri, 05 Feb 2016 18:33:33 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[QR codes]]></category>
		<guid isPermaLink="false">https://prosourceprinting.com/blog/?p=1369</guid>

					<description><![CDATA[Don&#8217;t Use Templates It goes without saying that getting a company like ProSource Printing is key to getting top quality prinitng cards but before that having a great design is key too, so it&#8217;s really important to steer clear of using templates. You don&#8217;t want to look like everyone else in your industry. Hiring a professional designer will [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>No More Address Labels!</title>
		<link>https://prosourceprinting.com/no-more-address-labels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-more-address-labels</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Wed, 09 Sep 2015 14:52:49 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Offset]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Printing]]></category>
		<guid isPermaLink="false">https://prosourceprinting.com/blog/?p=1358</guid>

					<description><![CDATA[The U.S. Postal Service&#8217;s Every Door Direct Mail program enables you to deliver your marketing to every address on a carriers route without the need for addressing your mailer and no need to add postage. This is a fantastic way to do saturation mailings and saves you time and money!]]></description>
		
		
		
			</item>
		<item>
		<title>Promote with Plastic!</title>
		<link>https://prosourceprinting.com/promote-with-plastic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=promote-with-plastic</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Tue, 01 Sep 2015 11:58:58 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Design]]></category>
		<guid isPermaLink="false">https://prosourceprinting.com/blog/?p=1353</guid>

					<description><![CDATA[Long lasting and durable. Affordable and useful for giveaways, trade shows, special events and gift cards. Available in white, frosted and clear stocks! Order here!]]></description>
		
		
		
			</item>
	</channel>
</rss>
