<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>business cards &#8211; ProSource Printing</title>
	<atom:link href="https://prosourceprinting.com/tag/business-cards/feed/" rel="self" type="application/rss+xml" />
	<link>https://prosourceprinting.com</link>
	<description></description>
	<lastBuildDate>Sat, 15 Feb 2020 03:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Why collecting business cards makes sense</title>
		<link>https://prosourceprinting.com/why-collecting-business-cards-makes-sense/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-collecting-business-cards-makes-sense</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Mon, 18 Nov 2013 15:39:35 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business cards]]></category>
		<guid isPermaLink="false">https://prosourceprinting.com/blog/?p=1127</guid>

					<description><![CDATA[I came across a very nice blog post about why you should collect business cards. This is a short and to the point post that makes perfect sense to me. &#8220;Even though I believe that one good conversation beats 100 business cards, collecting cards still has its place.&#8221; Continue reading here.]]></description>
		
		
		
			</item>
		<item>
		<title>Great Examples of QR Codes on Business Cards</title>
		<link>https://prosourceprinting.com/great-examples-of-qr-codes-on-business-cards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-examples-of-qr-codes-on-business-cards</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Tue, 14 Jun 2011 18:48:17 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[QR codes]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/?p=791</guid>

					<description><![CDATA[Using QR codes on your business cards can make them “stand-out” and are a real conversation starter. They also allow you to offer far more information than a traditional business card. QR stands for quick response and it’s a really easy way to get information using your mobile phone. You simply scan the QR code like [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Yes, You Still Need Buisness Cards</title>
		<link>https://prosourceprinting.com/yes-you-still-need-buisness-cards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yes-you-still-need-buisness-cards</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Fri, 04 Mar 2011 17:06:25 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business cards]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/?p=663</guid>

					<description><![CDATA[In these days of BlackBerrys (Nasdaq: RIMM &#8211; News) and e-mail contact lists, the humble paper business card may look like a relic. Does passing them out signal you as hopelessly behind the curve? Continue reading this story on Yahoo Finance]]></description>
		
		
		
			</item>
		<item>
		<title>Spot UV example</title>
		<link>https://prosourceprinting.com/spot-uv-example/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spot-uv-example</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Sat, 05 Feb 2011 18:12:10 +0000</pubDate>
				<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[spot color]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/spot-uv-example/</guid>

					<description><![CDATA[This is an example of our Spot UV coating option. Basically your printed item, in this case business cards, start out with no coating on them and then we add a gloss UV coating only in the areas you specify. This enables you to draw attention to specific areas or highlight certain items. In the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>8 Reasons To Update Your Business Identity</title>
		<link>https://prosourceprinting.com/8-reasons-to-update-your-business-identity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-reasons-to-update-your-business-identity</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Mon, 04 Oct 2010 18:43:57 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[image]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/?p=522</guid>

					<description><![CDATA[&#160; When is the last time you looked at one of your own business cards or brochures? I mean really looked at them? Do they look dated? Do they have all of your correct information or do you have to scratch out an old phone number or email address and write in a new one? [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>MackEx</title>
		<link>https://prosourceprinting.com/mackex/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mackex</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Thu, 22 Jul 2010 14:45:14 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Offset]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[Marketing]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/?p=459</guid>

					<description><![CDATA[Mackenzie Land &#38; Exploration business cards designed by ProSource Printing and printed on 16pt. heavy card stock with a matte finish on both sides.]]></description>
		
		
		
			</item>
	</channel>
</rss>
