<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>color &#8211; ProSource Printing</title>
	<atom:link href="https://prosourceprinting.com/tag/color/feed/" rel="self" type="application/rss+xml" />
	<link>https://prosourceprinting.com</link>
	<description></description>
	<lastBuildDate>Sat, 15 Feb 2020 03:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Best Way To Print Deep, Rich Blacks</title>
		<link>https://prosourceprinting.com/best-way-to-print-deep-rich-blacks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-way-to-print-deep-rich-blacks</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Fri, 14 Jun 2013 17:16:29 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Printing]]></category>
		<guid isPermaLink="false">https://prosourceprinting.com/blog/?p=992</guid>

					<description><![CDATA[The term Rich Black refers to a mixture of inks containing the four process colors: cyan, magenta, yellow, and black (CMYK). It is necessary because no black ink is truly black, and the combination of the four inks will result in a denser black, or “rich black.” There are many recipes for rich black but [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Creating ICC color profiles</title>
		<link>https://prosourceprinting.com/creating-icc-color-profiles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-icc-color-profiles</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Tue, 08 Feb 2011 17:15:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Wide Format]]></category>
		<category><![CDATA[color]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/creating-icc-color-profiles/</guid>

					<description><![CDATA[The first few samples of our 8mil Satin paper after profiling. This paper is both beautiful and affordable! 8mil Satin paper profiling is complete and ready to order. Now printing up to 42&#8243; wide x 59&#8242; long. &#160;]]></description>
		
		
		
			</item>
		<item>
		<title>8 Reasons To Update Your Business Identity</title>
		<link>https://prosourceprinting.com/8-reasons-to-update-your-business-identity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-reasons-to-update-your-business-identity</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Mon, 04 Oct 2010 18:43:57 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[image]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/?p=522</guid>

					<description><![CDATA[&#160; When is the last time you looked at one of your own business cards or brochures? I mean really looked at them? Do they look dated? Do they have all of your correct information or do you have to scratch out an old phone number or email address and write in a new one? [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How Color Can Make Your Marketing More Effective</title>
		<link>https://prosourceprinting.com/how-color-can-make-your-marketing-more-effective/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-color-can-make-your-marketing-more-effective</link>
					<comments>https://prosourceprinting.com/how-color-can-make-your-marketing-more-effective/#respond</comments>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Wed, 18 Mar 2009 23:12:00 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Logo]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/?p=14</guid>

					<description><![CDATA[As a small business owner, you have a meaningful understanding of the color of money but how about the color of your business? Learn whether the colors of your business puts your customers in a buying mood or creates the wrong perception of your company. As for other such aspects, if you were to read [&#8230;]]]></description>
		
					<wfw:commentRss>https://prosourceprinting.com/how-color-can-make-your-marketing-more-effective/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
