<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>image &#8211; ProSource Printing</title>
	<atom:link href="https://prosourceprinting.com/tag/image/feed/" rel="self" type="application/rss+xml" />
	<link>https://prosourceprinting.com</link>
	<description></description>
	<lastBuildDate>Sat, 15 Feb 2020 03:38:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>8 Reasons To Update Your Business Identity</title>
		<link>https://prosourceprinting.com/8-reasons-to-update-your-business-identity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-reasons-to-update-your-business-identity</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Mon, 04 Oct 2010 18:43:57 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[image]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/?p=522</guid>

					<description><![CDATA[&#160; When is the last time you looked at one of your own business cards or brochures? I mean really looked at them? Do they look dated? Do they have all of your correct information or do you have to scratch out an old phone number or email address and write in a new one? [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Want People to Keep Your Business Card? I Say No.</title>
		<link>https://prosourceprinting.com/want-people-to-keep-your-business-card-i-say-no/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=want-people-to-keep-your-business-card-i-say-no</link>
					<comments>https://prosourceprinting.com/want-people-to-keep-your-business-card-i-say-no/#respond</comments>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Mon, 22 Jun 2009 13:32:00 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Logo]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/?p=18</guid>

					<description><![CDATA[I was recently asked &#8220;What kind of business card gets noticed now? Flat, multi-colored, embossed? I want our card to stay in my clients&#8217; possession longer than our competitor. Have you noticed a trend? Any tips?&#8221; Which got me thinking, do you really want people to keep your card? I say no. You want them to [&#8230;]]]></description>
		
					<wfw:commentRss>https://prosourceprinting.com/want-people-to-keep-your-business-card-i-say-no/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Product Photography and Its Importance in eCommerce</title>
		<link>https://prosourceprinting.com/product-photography-and-its-importance-in-ecommerce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=product-photography-and-its-importance-in-ecommerce</link>
					<comments>https://prosourceprinting.com/product-photography-and-its-importance-in-ecommerce/#respond</comments>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Tue, 24 Mar 2009 13:30:00 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[image]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/?p=16</guid>

					<description><![CDATA[When choosing a style of photography for your products, you need to consider the potential buyer’s opinion of what they find interesting and appealing; what one buyer finds professional, another may find bland or boring. And if you are doing this to improve your SEO score, I would recommend you have a peek at these [&#8230;]]]></description>
		
					<wfw:commentRss>https://prosourceprinting.com/product-photography-and-its-importance-in-ecommerce/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
