<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; ProSource Printing</title>
	<atom:link href="https://prosourceprinting.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://prosourceprinting.com</link>
	<description></description>
	<lastBuildDate>Sat, 15 Feb 2020 03:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Flat Rate Shipping</title>
		<link>https://prosourceprinting.com/flat-rate-shipping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flat-rate-shipping</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Tue, 23 Apr 2013 13:43:53 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://prosourceprinting.com/blog/?p=990</guid>

					<description><![CDATA[We are proud to announce our new Flat Rate Shipping! All orders will be shipped with our new Flat Rate Shipping of $9.99 per order within the US via UPS Ground or FedEx Ground. Our Flat Rate Shipping option will automatically appear as an option when checking out for qualified orders. Orders can have one [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Shipping to Multiple Locations</title>
		<link>https://prosourceprinting.com/shipping-to-multiple-locations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shipping-to-multiple-locations</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 15:51:19 +0000</pubDate>
				<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offset]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/shipping-to-multiple-locations/</guid>

					<description><![CDATA[Did you know you can place a single order with ProSourcePrinting.com and have it divided up and shipped to multiple locations? Let&#8217;s say you have a client with 10 locations across the country and each location needs 1,000 brochures, you don’t need to place 10 different orders. Simply place an order for 10,000 brochures and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>QR Code Scanning up 4549% in 1 Year</title>
		<link>https://prosourceprinting.com/qr-code-scanning-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qr-code-scanning-up</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Thu, 12 May 2011 14:46:24 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[QR codes]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/?p=729</guid>

					<description><![CDATA[Still not convince about QR codes? Let me convince you. In a recent report on QR code adoption in North America, Mobio says QR code scanning rose 4549% within one year. It goes on to say that the number of consumers who added QR scanning capabilities to their devices in the first quarter of this [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>10 Things You Need to Know About QR Codes</title>
		<link>https://prosourceprinting.com/10-things-you-need-to-know-about-qr-codes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-things-you-need-to-know-about-qr-codes</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Wed, 27 Apr 2011 19:16:24 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[QR codes]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/?p=679</guid>

					<description><![CDATA[1. QR Codes Can Store a Variety of Data A traditional 1D UPC barcode can store up to 30 numbers, while a QR code can store up to 7,089 numbers. &#160; &#160; &#160; &#160; The additional storage capacity accommodates a variety of data beyond numbers: Text Hyperlink Telephone number (Phone call) SMS/MMS message Email (Send [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>DigitalDept.com Acquires Additional Printing Equipment</title>
		<link>https://prosourceprinting.com/digitaldept-com-acquires-additional-printing-equipment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digitaldept-com-acquires-additional-printing-equipment</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Thu, 16 Dec 2010 17:36:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Wide Format]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/?p=578</guid>

					<description><![CDATA[Columbus, Oh—Dec. 16, 2010—ProSource Printing is excited to announce the addition of a Canon iPF8300 44&#8243;, 12 color professional large format printer in its Delaware location. The equipment has been added to produce quicker in-house turnaround time for projects involving full-color promotional printing, digital printing and large-format printing. The Canon iPf8300 has capabilities to produce [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>NEW! 1-2 Color Products Options</title>
		<link>https://prosourceprinting.com/new-1-2-color-products-options/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-1-2-color-products-options</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:22:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[1-2 color]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[Website]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/?p=21</guid>

					<description><![CDATA[We have always prided ourselves on exceptional full color printing at great pricing. Now we are offering a NEW huge range of product options for our 1-2 COLOR products. We print our 1-2 color jobs, using the same high-quality metal plate technology used for our other printing, ensuring you get the best quality printing. For [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
