<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Website &#8211; ProSource Printing</title>
	<atom:link href="https://prosourceprinting.com/tag/website/feed/" rel="self" type="application/rss+xml" />
	<link>https://prosourceprinting.com</link>
	<description></description>
	<lastBuildDate>Sat, 15 Feb 2020 03:38:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Best Practices For QR Codes</title>
		<link>https://prosourceprinting.com/best-practices-for-qr-codes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-practices-for-qr-codes</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Mon, 27 Feb 2012 14:57:31 +0000</pubDate>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[Website]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/?p=916</guid>

					<description><![CDATA[QR Codes By now you should be familiar with QR – or &#8220;quick response&#8221; codes. They&#8217;re two dimensional bar codes most commonly used as a convenient marketing tool to quickly connect print advertising to web-based content via your smartphone. Here is a more in-depth look at QR codes. How Can QR Codes Help Your Business? [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>3 QR Codes, 3 Things In Common</title>
		<link>https://prosourceprinting.com/3-qr-codes-3-things-in-common/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-qr-codes-3-things-in-common</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Wed, 15 Jun 2011 18:13:38 +0000</pubDate>
				<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[Website]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/?p=796</guid>

					<description><![CDATA[I am always excited to get new magazines in the mail. I like reading them but more importantly, I like looking at the ads to see who is using QR codes. Today it happened to be Popular Photography that came in the mail. I opened the magazine and started scanning through it. It wasn&#8217;t until [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>NEW! 1-2 Color Products Options</title>
		<link>https://prosourceprinting.com/new-1-2-color-products-options/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-1-2-color-products-options</link>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:22:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[1-2 color]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[Website]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/?p=21</guid>

					<description><![CDATA[We have always prided ourselves on exceptional full color printing at great pricing. Now we are offering a NEW huge range of product options for our 1-2 COLOR products. We print our 1-2 color jobs, using the same high-quality metal plate technology used for our other printing, ensuring you get the best quality printing. For [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Uncertain Times Call For Very Certain Measures</title>
		<link>https://prosourceprinting.com/uncertain-times-call-for-very-certain-measures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uncertain-times-call-for-very-certain-measures</link>
					<comments>https://prosourceprinting.com/uncertain-times-call-for-very-certain-measures/#respond</comments>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Thu, 09 Apr 2009 13:37:00 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Website]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/?p=17</guid>

					<description><![CDATA[We&#8217;re facing one of the most critical economic times in our history, and a complacent business is one that could fail. Now is not the time to sit back and hope for the economic recovery to come to your rescue. As a business owner you should begin new marketing strategies to engage current and prospective [&#8230;]]]></description>
		
					<wfw:commentRss>https://prosourceprinting.com/uncertain-times-call-for-very-certain-measures/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Site Enhancements</title>
		<link>https://prosourceprinting.com/site-enhancements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=site-enhancements</link>
					<comments>https://prosourceprinting.com/site-enhancements/#respond</comments>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Mon, 06 Oct 2008 05:28:00 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[Website]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/?p=10</guid>

					<description><![CDATA[We&#8217;ve updated the secure area of our site for easier access to the Payments area and the Send Image area. Both are now located on the same page! The Payments area is basically unchanged but now resides at the top of the main Secure Area page. The Send Images area now sits on the main [&#8230;]]]></description>
		
					<wfw:commentRss>https://prosourceprinting.com/site-enhancements/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New website goes LIVE!</title>
		<link>https://prosourceprinting.com/5-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-2</link>
					<comments>https://prosourceprinting.com/5-2/#respond</comments>
		
		<dc:creator><![CDATA[Jeff Brown]]></dc:creator>
		<pubDate>Fri, 14 Sep 2007 16:49:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[giclée]]></category>
		<category><![CDATA[watercolor]]></category>
		<category><![CDATA[Website]]></category>
		<guid isPermaLink="false">http://www.digitaldept.com/blog/?p=5</guid>

					<description><![CDATA[The Digital Department&#8217;s new website goes live! Check it out at www.digitaldept.com A cleaner look to focus more attention on the artwork we provide. If you find broken links, have trouble viewing or just want to leave a comment, you may do so by clicking on the contact page.]]></description>
		
					<wfw:commentRss>https://prosourceprinting.com/5-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
